WhatsApp:+86 199 2681 1806
P2 indoor full color LED display module board, size 256*128mm, pixel arrangement 128*64,SMD1515 lamp beads, RGB full color, conventional driver IC, support most control cards on the market, refresh rate 1920hz, support custom IC , refresh rate up to 3840hz
SHENZHEN CAIXIN TECHNOLOGY CO., LTD | ||
INDOOR P2 SMD 3IN1 TECHNICAL PARAMETERS | ||
led module | Item | Parameter |
Model Number | P2 | |
Module size | 256mm*128mm | |
Pixel pitch | 2mm | |
Pixels Density | 250000dot/m2 | |
Pixel configuration | 1R1G1B | |
Package mode | SMD 3IN1 -1515 | |
Pixel resolution | 128dots(W)*64 dots(H) | |
Max Power | 23W | |
Module thickness | 13mm | |
Weight | 0.352KG | |
Drive type | Constant drive | |
Scan mode | 1/32scan | |
Port type | HUB75E | |
Brightness of white balance | ≥800cd/㎡ | |
Best viewing distance | 2M~10M | |
Best viewing angle | 140°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃ | |
working:-20℃~+50℃ | ||
Relative humidity | 10%-95% | |
Power | Working voltage | DC 5V |
Average Power consumption | <280W/㎡ | |
Max.Power consumption | <700W/㎡ | |
Current | <15mA(single LED) | |
Main technical parameter | Driving device | Constant drive IC |
Refresh frequency | >1920HZ | |
Grey scale/colors | 65536gray level/16.7M colors | |
MTBF | >9000hours | |
Power switch | Automatic switch |
Contact: CVTAT LED Display
E-mail: z@cvtat.cn
Add: Wanda Industrial Park, Shiyan Town, Baoan District, Shenzhen City, Guangdong Province, China